Featured Opportunities
For existing operators and investors looking to acquire education assets in the resilient education sector.

EG140 Profitable Premium Preschool Platform
Varies
S$11M+ Revenue
S$3M EBITDA
Premium Group
Explore Suitable Childcare or Education Businesses
Explore our list of high-potential education businesses for sale. There are some centres we may have for sale which are ‘off-market’.
Code | Location | Type | Premise | Capacity | Fees | Price | Remarks |
|---|---|---|---|---|---|---|---|
| EG56 | Yishun | Childcare | Retail | 113 | $1,500+ | POA | Beautifully renovated large childcare in a very central location. View to offer! |
| EG83 | West Coast | Childcare | Landed | 57 | $930 | $400k | Landed West Coast preschool near HDBs/condos with decent enrolment and long ECDA license. |
| EG85 | West Coast | Childcare | HDB | 40 | $1,000 | VTO | HDB preschool with low rental, flexible care options, and growth potential near new MRT. |
| EG86 | CCK | Childcare | HDB | 43 | $892 | $400k | Well-staffed HDB centre near MRT with stable operations, affordable rent, lease till 2027. |
| EG87 | AMK | Childcare | HDB Shophouse | 16/25 (CC/SC) | $1,100 | VTO | Central AMK childcare with student care services, Bishan Park access, and strong enrolment. |
| EG89 | CCK | Childcare | Landed | 102 | $1,500 | $400k | Landed childcare with 102 capacity, outdoor space, and long lease till 2030. |
| EG96 | Sembawang | Childcare | HDB | 65/7 (CC/SC) | $400 - $920 | $150k | Affordable childcare & student care with low rent, long track record. Great for experienced operators. |
| EG109 | East | Childcare | HDB | 97 | $1,050 | $380k | PROFITABLE - Established HDB childcare with low rental. $266k profit in 2024. RE-PRICED from $780k - operators exiting to focus on overseas ventures. |
| EG111 | Jurong | Childcare | B1 | 60 | $1,199 | $250k | PROFITABLE - Unique curriculum, 70% enrolment, low rental of ~$12k. |
| EG114 | Boon Lay | Childcare | Private | 88 | $980 | $400k | PROFITABLE - Long running childcare with access to outdoor space. 50% occupancy. |
| EG127 | CBD | Childcare | Office | 91 | $2,000++ | $750k | Premium preschool with 91 capacity, 57% occupancy. Clear upside potential. |
| EG129 | Hillview | Childcare | Landed | 61 | NA | $80k | PREMISE ONLY - 61 cap landed childcare with license. $12k rental. |
| EG131 | City fringe | Childcare | Private | 138 | $1,300+ | $400k | Established 20+ year childcare centre with 138 licensed capacity, rooftop outdoor space, and central location near MRT. Currently under-utilised, offering strong upside for an operator who can drive enrolment recovery |
| EG133 | Bishan | Childcare | B1 | 71 | $2,000 | $280k | Nicely done up centre with outdoor playground, license granted Aug25. |
| EG136 | Varies | Childcare | Retail | 329 | $2,000++ | $2m | Profitable 3-centre premium preschool and student care cluster with an 18-year operating history at one site. Approx. $580k EBITDA with upside to around $900k through capacity utilisation and a turnaround at one centre. Co-located student care anchor included. |
| EG137 | Tampines | Childcare | Retail | 123 | $2,000++ | $750k | Premium childcare centre in East Singapore with an 18-year operating history, offered as a turnaround. Enrolment sits below its historical baseline, leaving clear recovery upside for a hands-on operator. FY25 adjusted EBITDA approx. $260k, priced to move. |
| EG138 | City Fringe | Childcare | Retail | 206 | $2,000++ | $1.5m | Premium mall-based childcare with a large private outdoor playground, paired with a near-full co-located student care centre. Combined approx. $320k EBITDA, stable enrolment with contracts to 2027, and a built-in childcare to student care retention loop. |
| EG140 | Varies | Childcare | Retail | 390+ | $2,000++ | POA | Premium education group with preschools and early intervention services. $11M+ revenue, $3m adj. EBITDA, established team, and growth potential. |
| EG147 | Serangoon North | Childcare | B1 | 138 | $1,500+ | $280k | PREMISE ONLY - Large cap and beautifully renovated childcare with outdoor play ground, no staff/student/brand included. |
| EG153 | Bukit Timah | Tuition | Retail | NA | NA | $60k | 1100 sqft fully fitted English tuition space with 4 classrooms and a welcome lounge, nicely done up. $8.5k rental. Currently ~50 students. |
| EG157 | Clementi | Childcare | Retail | 165 | $1,800+ | $400k | Pure childcare with 15+ year operating history in West Singapore, licensed for 165 across roughly 9,000 sqft. Currently at 47% utilisation, leaving clear ramp upside. Lease secured through end-2026 with renewal option. Motivated seller consolidating portfolio. |
| EG158 | East | Enrichment | Retail | ~75 students | $897/term | $413,900 | Turnkey robotics and coding STEM franchise in East Singapore, operating since 2022. Owner-operator runs it with teaching fully delegated, around 75 students across 3 classrooms. Adjusted owner-operator earnings about $103k a year, asking is 4.0x. Buyer takes over as a new franchisee on an asset sale, with curriculum, brand and systems supplied. Lease to 2028. |
| EG159 | Central | Enrichment | Retail | ~60 students | $897/term | $371,300 | Profitable owner-operator STEM robotics and coding franchise, the longest-running in its group and the lowest rent. Proprietary curriculum, CRM and systems in place. Adjusted owner-operator earnings about $93k a year, asking is 4.0x. Buyer takes over as a new franchisee on an asset sale. |
| EG160 | West | Enrichment | Retail | ~52 students | ~$297/mth | $313,900 | Turnkey robotics and coding franchise in West Singapore, the youngest and fastest-growing in its group, filled from 5 to about 52 students in 16 months. Owner-independent, teaching fully delegated. Adjusted owner-operator earnings about $78k a year, asking is 4.0x, with the continued ramp as buyer upside. |
| EG162 | Varies | Financing | NA | NA | NA | S$250k raise | Revenue-linked financing opportunity (not a business sale) in a growing Singapore STEM and robotics enrichment group. Provide up to S$250k against the pooled monthly collections of two retained flagship centres, repaid as a fixed share of collections, capped at 1.30x and asset-secured. Indicative 16 to 17% IRR over about 41 months, group growing 25 to 70% year-on-year. For private credit or investors. |
| EG163 | Varies | Enrichment | Retail | ~187 students | Varies | $989,000 | Three established robotics and coding enrichment centres across East, Central and West Singapore, sold as one turnkey franchise package. Already enrolled and staffed, with about $275k combined adjusted owner-operator earnings, asking about 3.6x and a 10% discount to buying the three separately. Group growing roughly 40% a year. Individual centres also available at $413,900, $371,300 and $313,900. |
(We update this page periodically, do check in with us on the latest status)
Buying a Childcare: FAQ
Common questions for investors and operators looking to acquire in the education sector.
Don't see a perfect fit?
Our best opportunities are often confidential. Contact us with your acquisition criteria to access our exclusive off-market deals.
Submit Your Criteria