Looking to Takeover a childcare centre?
Explore our list of high-potential childcare centers for sale. Speak to us to find out more!
For more details, visit this page.
Updated: 10 Mar 2025
CENTRE CODE | LOCATION | TYPE | CAPACITY | FEES | ASKING PRICE | REMARKS |
---|---|---|---|---|---|---|
EG02 | Yishun | HDB | 120 | $830 | POA | SOLD: Well maintained renovated centre, in operations for 3 decades. Near MRT, 2 bays. One bay being converted to infant care. |
EG03 | Yishun | HDB | 95 | $830 | POA | SOLD: Well maintained renovated centre, in operations for 3 decades. Full capacity. 2 bays. Same brand as EG02. |
EG05 | East Coast | Landed | 42 | $1,490 | POA | SOLD: Exceeding capacity, profitable ~$30k/mth. Well run with good team, low rental. |
EG06 | Clementi | Landed (Corner-terrace) | 49 | $1,320 | $200k | SOLD : Corner terrace 2 storey, well maintained. Good catchment of private/landed residential. |
EG07 | Paya Lebar | Landed (Detached) | 50 | $1,580 | $250k | SOLD - 2 storey charming detached house, in operations over a decade. |
EG08 | Ang Mo Kio | B1 | 63 | $1,200 | $200k | Franchised centre, selling without brand. Cheaper than setting up brand new centre. |
EG11 | Macpherson | HDB | 65 childcare, 9 infant | $1,000 childcare, $1,600 infant | $400k | Renovated HDB centre with low rental for takeover. |
EG13 | Multiple | Mixed | 2010 | Varies | POA | Education group divesting 100% equity interest in their 3 childcare brands. and 21 centres. 79% consolidated enrolment. |
EG15 | Bukit Batok | Landed (Corner-terrace) | 41 childcare, 8 infant | $1,380 childcare, $2,080 infant | $250k | Nice 3-storey corner terrace with good outdoor space, just gotten infant license in Aug24. |
EG20 | Sembawang | Landed (Semi-D) | 56 | $1200 | $200k | SOLD: Turnaround opportunity - Low rental 2 storey semi-D, nicely renovated. Suitable for existing operators. 32% occupancy. |
EG22 | Bedok | B1 | 69 childcare, 20 infant | $1,200 childcare, $2,000 infant | $550k | Large childcare in prominent B1 building in Bedok, nicely renovated w outdoor playground, can increase 20+ childcare capacity with 1 additional toilet |
EG23 | Woodlands | B1 | 31 childcare, 20 infant | $990 childcare, $1,650 infant | $350k | Prominent B1 building with good frontage, long lease till Apr 2029 secured. Fully staffed. |
EG35 | Ang Mo Kio | HDB | 74 | $820 | $300k | PROFITABLE - Stable HDB childcare since 2005, low rental. 78% full. |
EG38 | Woodlands | Shopping Mall | Up to 200 kids | $150+ upwards | $120k | 20yr+ established tuition centre offering a variety of subjects, low rental and MOE registered. Specializing in Chinese. |
EG39 | Macpherson | B1 | 94 childcare, 20 infant | $1,050 childcare, $1,550 infant | $850K | SOLD: PROFITABLE and well run centre with outdoor playground, established for 8yrs+ |
EG40 | Woodlands | B1 | 102 | $1,580 | $850k | PROFITABLE large size childcare in prime B1 building, great frontage and nicely renovated. Enrolment on uptrend, with upside potential! |
EG41 | Bukit Timah | Landed (Semi-D) | 85 | $2,200 | $1m | RARE huge landed 2 storey semi-D in prime Bukit Timah area, $400k of reno put in, low rental! |
EG42 | Woodlands | HDB | 79 | $1,000 | $350k | PROFITABLE - Long running childcare since 2008, stable enrolment and low rental. 72% full. |
EG47 | West side | HDB | 236 | $750 | POA | PROFITABLE - Huge childcare ~80% full, well maintained with large residential catchment. |
EG48 | Bukit Panjang | Commercial | 15 childcare, 14 infant | $1,200 childcare, $1,900 infant | No takeover fee | Rental asking $20k/mth (neg), fully renovated site, non-operational (new license needed) |
EG49 | Woodlands | B1 | 44 childcare, 15 infant | $1,200 childcare, $1,780 infant | POA | Large residential catchment, open to selling with brand/curriculum. |
EG50 | Gambas | B1 | 34 infant | $1,780 | POA | Pure infant care, converting to 15 inf / 19 childcare, subject to approval. |
EG51 | Central | Shopping Mall | 2723 sqft | $300k | Fully renovated space suitable for enrichment, tuition, student care. Rental at $5.5 psf. | |
EG52 | Thomson | Shophouse | 1300 sqft | $56k | Suitable for tuition centre, fully renovated space. Current operator moving to bigger place. Comes with 4 classrooms, right next to Upper Thomson MRT station. $7.5k rental. | |
EG55 | Bukit Panjang | Retail | 45 childcare, 10 infant | $1,100 (childcare), $1,800 (infant) | $200k | PROFITABLE - Located in a condo with large catchment, 6 year in operator. 67% full. Operator looking to retire |
Buying A Childcare Center?
Simply fill in the form below and let us know your requirements!