Looking to Takeover an Education Business?
Explore our list of high-potential education businesses for sale.
There are some centres we may have for sale which are ‘off-market’.
Speak to us to find out more!
For more details, visit this page.
Updated: 3 Dec 2025
(We update this page periodically, do check in with us on the latest status)
| CENTRE CODE | LOCATION | TYPE | CAPACITY | FEES | ASKING | REMARKS |
|---|---|---|---|---|---|---|
| EG15 | Bukit Batok | Landed | 41 childcare, 8 infant | $1,380 childcare, $2,080 infant | $120k | 50% occupancy. Nice 3-storey corner terrace with good outdoor space. Turnaround centre. |
| EG40 | Woodlands | B1 | 102 | $1,580 | $480k | PROFITABLE - Large size childcare in prime B1 building, great frontage and nicely renovated. Last FY profit of $150k |
| EG42 | Woodlands | HDB | 79 | $1,000 | $350k | PROFITABLE - Long running childcare since 2008, stable enrolment and low rental. 72% full. |
| EG53 | Woodlands | HDB | 72 | $900+ | $180k | PROFITABLE - Long running HDB childcare in Woodlands, well maintained. Operator looking to retire. |
| EG56 | Yishun | Retail | 113 | $1.5k+ | POA | Beautifully renovated large childcare in a very central location. View to offer! |
| EG64 | Woodlands | B1 | 35 infant, 72 childcare | $1700 childcare, $2200 infant | $150k | Spacious 10,000 sqft infant and childcare centre with 107 capacity, 50% occupancy, fully renovated, ideal for growth-focused operators. |
| EG65 | Jurong West | HDB | 78 | $1100 | $150k | Profitable HDB void deck childcare centre with 78 capacity, 70% occupancy, low rent, and experienced team in place. |
| EG71/72 | Central/Heartland | HDB | 174 | $1.3k+ | $250k | Two well-maintained HDB childcare centres for sale. Central (100 cap) & heartland (74 cap) locations. Montessori approach. Turnaround play. |
| EG73 | Alexandra | Mall | 25 childcare, 24 infant | $1450 childcare , $1950 infant | $50k | PREMISE ONLY - Beautifully renovated and well maintained centre for takeover. Approved for conversion to 35 childcare and 18 infant capacity. |
| EG78 | Macpherson | B1 | 65 childcare, 30 infant | $1.5k+ childcare, $1.8k+ infant | $350k | PROFITABLE - Large centre near Bidadari, low $13.5k rent, $94k revenue, $54k staff cost, $80k OPEX. 66 enrolled, upside potential, school bus included. |
| EG81 | Kembangan | Pte | 80 | $1500 | $200k | 50% occupancy, turnaround centre. 10 staff, located near Kembangan MRT in a dense private residential area. |
| EG82 | Kovan | Landed | 52 | $1100 | $100k | Corner terrace preschool with outdoor space, low rent till 2028, and strong growth potential from upcoming BTO developments. |
| EG83 | West Coast | Landed | 57 | $930 | $400k | Landed West Coast preschool near HDBs and condos with decent enrolment, outdoor space, and long ECDA license tenure till 2026. |
| EG84 | Jurong West | HDB | 72 | $830 | VTO | Affordable HDB childcare with outdoor playground, strong staff team, and steady demand in a mature Jurong estate. |
| EG85 | West Coast | HDB | 40 | $1000 | VTO | HDB preschool with low rental, flexible care options, and growth potential boosted by a new MRT station nearby. |
| EG86 | CCK | HDB | 43 | $892 | $400k | Well-staffed HDB centre near MRT with stable operations, affordable rent, and long lease secured till 2027. |
| EG87 | AMK | HDB Shophouse | 16 cc / 25 student care | $1100 | VTO | Central AMK childcare with student care services, Bishan Park access, and strong enrolment across both segments. |
| EG89 | CCK | Landed | 102 | $1500 | $400k | Landed childcare with 102 capacity, outdoor space, and long lease till 2030. Currently ~30% occupancy with strong growth potential. |
| EG96 | Sembawang | HDB | 65 childcare, 7 student care | $920 FD, $520 Flexi, $400 SC | $150k | Affordable childcare & student care with low rent, long track record, and strong community ties. Great for experienced operators. |
| EG97 | Central | Private Landlord | 100+ | $1.5k+ | $198k | TURNKEY - Newly renovated large childcare next to MRT with outdoor space, near parks. |
| EG107 | West Coast | Mall | 80 | $1880 | $800k | Established branded preschool with strong enrolment, secure lease, and full team in place. Ideal plug-and-play takeover. |
| EG109 | East | HDB | 97 | $1050 | $780k | PROFITABLE - Well established HDB childcare with low rental in East side, strong enrolment and profitable. $266k profit in 2024. |
| EG111 | Jurong | B1 | 60 | $1199 | $250k | PROFITABLE - Unique curriculum, 70% enrolment currently, fully aircon, low rental of ~$12k |
| EG112 | Lentor | B1 | 87 | N/A | $38k | PREMISE ONLY - Newly renovated kindergarten, can be converted to childcare. Dedicated outdoor space, fully A/C with CCTV and 10 classrooms |
| EG114 | Boon Lay | Private | 88 | $980 | $400k | PROFITABLE - Long running childcare in Boon Lay, with access to outdoor space. 50% occupancy now. |
Buying A Childcare Center?
Simply fill in the form below and let us know your requirements!