Looking to Takeover a childcare centre?
Explore our list of high-potential childcare centers for sale.
There are some centres we may have for sale which are ‘off-market’.
Speak to us to find out more!
For more details, visit this page.
Updated: 1 July 2025
(We update this page periodically, do check in with us on the latest status)
CENTRE CODE | LOCATION | TYPE | CAPACITY | FEES | ASKING PRICE | REMARKS |
---|---|---|---|---|---|---|
EG05 | East Coast | Landed | 42 | $1,490 | $1m | PROFITABLE: Exceeding capacity, ~$2xk/mth profit. Well run with good team, low rental. |
EG08 | Ang Mo Kio | B1 | 63 | $1,200 | $180k | Franchised centre, selling without brand. Cheaper than setting up brand new centre. |
EG15 | Bukit Batok | Landed (Corner-terrace) | 41 childcare, 8 infant | $1,380 childcare, $2,080 infant | $298k | 55% occupancy. Nice 3-storey corner terrace with good outdoor space, just gotten infant license in Aug24. Breakeven |
EG22 | Bedok | B1 | 69 childcare, 20 infant | $1,200 childcare, $2,000 infant | $550k | Large childcare in prominent B1 building in Bedok, nicely renovated w outdoor playground, can increase 20+ childcare capacity with 1 additional toilet |
EG23 | Woodlands | B1 | 31 childcare, 20 infant | $990 childcare, $1,650 infant | $100k | Prominent B1 building with good frontage, long lease till Apr 2029 secured. Fully staffed. |
EG40 | Woodlands | B1 | 102 | $1,580 | $580k | PROFITABLE large size childcare in prime B1 building, great frontage and nicely renovated. Enrolment on uptrend, with upside potential! |
EG42 | Woodlands | HDB | 79 | $1,000 | $350k | PROFITABLE - Long running childcare since 2008, stable enrolment and low rental. 72% full. |
EG52 | Thomson | Shophouse | 1300 sqft | $56k | Suitable for tuition centre, fully renovated space. Current operator moving to bigger place. Comes with 4 classrooms, right next to Upper Thomson MRT station. $7.5k rental. | |
EG53 | Woodlands | HDB | 72 | $900+ | $350k | PROFITABLE - Long running HDB childcare in Woodlands, well maintained. Operator looking to retire. |
EG56 | Yishun | Retail | 113 | $1.5k+ | POA | Beautifully renovated large childcare in a very central location. View to offer! |
EG62 | Ubi | B1 | 102 | NA | $500k | PREMISE ONLY - Large capacity childcare with 36 month license, over 2 stories for takeover. |
EG63 | Woodlands | B1 | 66 | NA | $80k | PREMISE ONLY - Newly renovated 1yr+ childcare centre with 24 mth ECDA license letting go of premise only. |
EG66 | Multiple | B1 | 228 | $1,199 | POA | PROFITABLE - 60%+ occupancy, well established childcare group of over 10yrs+ in the industry looking for 100% acquisition or strategic minority investor. |
EG68 | Yishun | B1 | 80 | $1.2k | $380k | Enrolment 50+, rental $13.5k+GST. Good condition childcare looking for new operator. 36 month license. |
EG70 | Boon Keng | Pte | 50 | $1250 | $80k (incl $30k rental deposit) | Turnaround centre, Reggio Emilia curriculum. 8 enrolment, with 2 on waitlist. Lease till Sep2030. Operator wants to exit industry. |
EG71/72 | Central/Heartland | HDB | 174 | $1.3k+ | $388k | Two well-maintained HDB childcare centres for sale. Central & heartland locations. Montessori approach. Turnaround play. |
EG73 | Alexandra | Mall | 25 childcare, 24 infant | $1450 childcare , $1950 infant | $350k | Beautifully renovated and well maintained centre for takeover. Approved for conversion to 35 childcare and 18 infant capacity. Turnaround play. |
EG75 | Multiple | Enrichment | NA | NA | $1.2m | PROFITABLE - Established kids' enrichment business with ~$2M revenue, strong school contracts & growth potential. Full exit, smooth handover included. |
EG78 | Macpherson | B1 | 65 childcare, 30 infant | $1.8k+ infant, $1.5k+ childcare | $550k | Large centre near Bidadari, low $13.5k rent, 5,800+ sqft, $97k revenue, $62k staff cost, 68 enrolled, upside potential, school bus included. |
EG79 | Johor Bahru | Shophouse | 201 | RM1260+ childcare, RM1990 (infant) | RM3.588m | 2024: RM1.1M EBITDA - 50%+ margins. Johor preschool (2mths to 6 yrs) with 200+ capacity, rare outdoor space, stable team & strong enrolment. 70% occupancy with high upside. |
Buying A Childcare Center?
Simply fill in the form below and let us know your requirements!